Limitations:
- Replacing part of the report content with the text "Demo version" randomly.
- The label "Demo version" on the report pages when printing and exporting.
| Dosya | Tarih | Boyut (MB) |
|---|---|---|
| Trial version WinForms, WPF, Avalonia, Mono for Windows | ||
| Trial version Avalonia for macOS | ||
| Trial version WinForms, WPF, Avalonia, Mono for Windows (Japanese) | ||
| FastReport Mono Demo.zip | ||
| Trial version Avalonia for Linux | ||
| FastReport Mono for SUSE/ALT Linux/Fedora/Red Hat/CentOS | ||
| FastReport Mono for Debian/Ubuntu/Mint |
| Dosya | Tarih | Boyut (MB) |
|---|---|---|
| Blazor Server | ||
| Blazor WASM | ||
| ASP.NET MVC | ||
| .NET Core | ||
| Online Designer |
| Dosya | Tarih | Boyut (MB) |
|---|---|---|
| Converter from Crystal Reports (*.rpt) to *.frx file | ||
| Data connections (Firebird, MySQL, Postgres, VistaDB, Oracle, IBM DB2, SQLite) |